Fidelity Funds - Sustainable Eurozone Equity Fund A-Acc-EURRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/11/2024 |
|
| ||||||||
Effective 30/10/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 30/11/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 30/11 | ||||
Price Return | 13.27 | 11.17 | -10.66 | 15.47 | -2.85 | |||
+/- Category | 9.41 | -3.18 | -1.93 | 1.25 | -4.54 | |||
+/- Category Index | 8.42 | -3.97 | -3.62 | -0.49 | -6.45 | |||
% Rank in Category | 8 | 82 | 73 | 44 | 87 |
Trailing Returns (GBP) | 18/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.06 | 0.53 | -0.05 |
1 Week | 0.00 | 0.64 | 0.27 |
1 Month | 2.80 | 1.90 | 1.29 |
3 Months | -0.94 | 0.74 | -0.66 |
6 Months | -4.30 | -2.60 | -3.13 |
YTD | -0.68 | -3.42 | -5.96 |
1 Year | 0.37 | -2.96 | -5.40 |
3 Years Annualised | 1.39 | -1.18 | -3.58 |
5 Years Annualised | 5.29 | 0.64 | -1.12 |
10 Years Annualised | - | - | - |
Category: Eurozone Large-Cap Equity | |||
Category Index: Morningstar Dev Ezn TME NR EUR |
Quarterly Returns (GBP) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 5.77 | -2.47 | -0.96 | - |
2023 | 11.71 | -0.53 | -5.88 | 10.41 |
2022 | -8.04 | -11.04 | -3.38 | 13.03 |
2021 | -0.70 | 8.44 | 0.39 | 2.83 |
2020 | -17.02 | 20.64 | 1.56 | 11.41 |
|
Advertisement |