PineBridge Global Funds-PineBridge Japan Equity Fund Class YRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 24/09/2018, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | 14.94 | 7.11 | 1.07 | -5.77 | 11.19 | 13.38 | ||
+/- Category | 0.21 | -4.75 | -1.23 | 1.47 | -0.88 | 7.29 | ||
+/- Category Index | 0.59 | -3.25 | -1.22 | 0.11 | -2.17 | 6.26 | ||
% Rank in Category | 45 | 72 | 69 | 33 | 66 | 4 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.29 | -0.24 | -0.14 |
1 Week | 0.83 | 0.48 | -0.10 |
1 Month | 0.25 | 0.47 | -0.15 |
3 Months | -0.05 | 1.09 | 1.18 |
6 Months | 4.66 | 3.94 | 5.37 |
YTD | 13.87 | 7.44 | 6.77 |
1 Year | 15.43 | 5.76 | 5.39 |
3 Years Annualised | 4.12 | 2.76 | 1.02 |
5 Years Annualised | 5.14 | 0.53 | 0.08 |
10 Years Annualised | - | - | - |
Category: Japan Large-Cap Equity | |||
Category Index: Morningstar Japan TME NR JPY |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 13.72 | -2.72 | 4.75 | - |
2023 | 3.96 | 1.64 | 5.34 | -0.11 |
2022 | -6.48 | -6.55 | 1.74 | 5.98 |
2021 | 0.38 | 0.49 | 6.93 | -6.29 |
2020 | -15.12 | 14.60 | 3.70 | 6.17 |
2019 | 6.95 | 3.07 | 5.06 | -0.76 |
|
Advertisement |