Aviva Investors Sterling Liquidity Fund 3 GBP IncRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : GBP Money Market - Short Term | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Morningstar GBP 1M Cash GR GBP | S&P/BMV Sov MBONOS 3-5Y Bond TR MXN | |
3-Yr Beta | - | 0.02 |
3-Yr Alpha | - | -0.20 |
Advertisement |