Schroder International Selection Fund Emerging Markets C Accumulation EURRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 28.99 | -11.20 | 18.19 | 18.90 | -3.35 | -13.79 | 1.96 | 10.05 |
+/- Category | 5.47 | 0.08 | 3.92 | 4.85 | -1.89 | -1.73 | -2.15 | 0.95 |
+/- Category Index | 4.86 | -3.73 | 3.82 | 5.01 | -2.48 | -5.95 | -2.02 | -0.33 |
% Rank in Category | 16 | 55 | 22 | 22 | 67 | 65 | 63 | 43 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.05 | 0.05 | 0.62 |
1 Week | 0.37 | 0.00 | -0.49 |
1 Month | -1.76 | 0.28 | 0.73 |
3 Months | 2.76 | 1.09 | 0.67 |
6 Months | 1.12 | 1.31 | -0.27 |
YTD | 10.48 | 2.23 | 1.40 |
1 Year | 11.90 | 1.66 | 0.21 |
3 Years Annualised | -2.34 | -0.93 | -2.81 |
5 Years Annualised | 3.12 | -0.07 | -1.16 |
10 Years Annualised | 5.96 | 0.83 | -0.16 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.56 | 6.08 | -0.82 | - |
2023 | 1.08 | -0.67 | -1.36 | 2.95 |
2022 | -5.71 | -6.50 | -4.05 | 1.92 |
2021 | 2.50 | 3.16 | -5.68 | -3.08 |
2020 | -19.02 | 19.90 | 5.97 | 15.57 |
2019 | 8.38 | 4.84 | 0.11 | 3.90 |
|
Advertisement |