Schroder International Selection Fund Emerging Asia A1 Accumulation EURRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 30.58 | -6.01 | 14.74 | 31.37 | -1.30 | -11.82 | -4.47 | 9.80 |
+/- Category | 2.59 | 5.94 | 0.02 | 8.55 | 1.62 | -0.60 | -0.26 | -1.73 |
+/- Category Index | 3.25 | 0.91 | 1.25 | 10.78 | 1.73 | -4.01 | -5.46 | -3.69 |
% Rank in Category | 33 | 8 | 44 | 19 | 33 | 54 | 58 | 68 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.00 | -0.12 | 0.63 |
1 Week | 0.90 | 0.35 | 0.10 |
1 Month | -2.81 | -0.20 | 0.14 |
3 Months | 2.62 | -0.76 | -0.86 |
6 Months | -0.05 | -0.73 | -2.82 |
YTD | 9.27 | -1.57 | -2.54 |
1 Year | 8.86 | -2.48 | -4.77 |
3 Years Annualised | -3.90 | -0.33 | -4.03 |
5 Years Annualised | 4.53 | 1.28 | -0.35 |
10 Years Annualised | 8.14 | 1.66 | 0.96 |
Category: Asia ex-Japan Equity | |||
Category Index: Morningstar Asia xJpn TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.94 | 8.32 | 0.71 | - |
2023 | 4.10 | -6.59 | -0.95 | -0.82 |
2022 | -7.46 | 3.60 | -8.73 | 0.77 |
2021 | 1.86 | 1.26 | -5.55 | 1.33 |
2020 | -14.34 | 23.63 | 8.66 | 14.15 |
2019 | 9.17 | 0.41 | 0.03 | 4.64 |
|
Advertisement |