Pictet-Premium Brands R EURRegister to Unlock Ratings |
Morningstar Rating™(Relative to Category) | 31/10/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Sector Equity Consumer Goods & Services | Click here to see our Methodology |
1 Year Daily Volatility Chart (annualised) | |
| |
% |
Volatility Measurements | 31/10/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/10/2024 | 31/10/2024 |
Standard Index | Best Fit Index | |
Cat 50%MSCI Wld/CD NR&50%MSCI Wld/CS NR | Cat 50%MSCI Wld/CD NR&50%MSCI Wld/CS NR | |
3-Yr Beta | 1.22 | 1.22 |
3-Yr Alpha | -3.43 | -3.43 |
Advertisement |