Schroder International Selection Fund Emerging Markets Debt Total Return I Accumulation USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -0.93 | 3.63 | 2.43 | 4.27 | -5.43 | 3.29 | 6.90 | 0.10 |
+/- Category | -5.37 | 6.06 | -4.68 | 4.80 | 1.82 | 1.80 | 0.42 | 1.58 |
+/- Category Index | - | - | - | - | - | - | - | 0.48 |
% Rank in Category | 98 | 2 | 91 | 3 | 16 | 24 | 51 | 16 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.68 | 0.37 | 0.46 |
1 Week | 1.06 | -0.12 | -0.19 |
1 Month | 3.90 | 2.85 | 2.85 |
3 Months | 4.58 | 4.34 | 3.30 |
6 Months | 2.03 | 1.94 | 0.23 |
YTD | 2.97 | 3.57 | 2.38 |
1 Year | 5.06 | 3.88 | 2.65 |
3 Years Annualised | 4.07 | 1.62 | 1.93 |
5 Years Annualised | 2.15 | 2.07 | 2.03 |
10 Years Annualised | 4.41 | 2.33 | 1.67 |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.40 | -1.16 | -0.51 | - |
2023 | 0.76 | 1.76 | 0.83 | 3.40 |
2022 | -2.70 | -0.12 | 8.60 | -2.12 |
2021 | -6.00 | 2.61 | 0.02 | -1.98 |
2020 | -1.64 | 7.54 | -3.79 | 2.47 |
2019 | -0.79 | 5.83 | 1.63 | -4.01 |
|
Advertisement |