FSSA ASEAN All Cap Fund Class I (Accumulation) USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 09/12/2021, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | 11.41 | -5.25 | 13.23 | |||||
+/- Category | 8.09 | 1.06 | 2.90 | |||||
+/- Category Index | -1.71 | -0.82 | 2.97 | |||||
% Rank in Category | 22 | 44 | 20 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.82 | -0.03 | -0.18 |
1 Week | 1.00 | -0.44 | 0.11 |
1 Month | -0.13 | -0.35 | 0.01 |
3 Months | 6.19 | -0.95 | -0.75 |
6 Months | 12.53 | 1.27 | 0.60 |
YTD | 14.49 | 1.75 | 2.58 |
1 Year | 14.38 | -0.60 | -0.09 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: ASEAN Equity | |||
Category Index: Morningstar ASEAN TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.71 | 5.99 | 8.33 | - |
2023 | 0.01 | -3.12 | 2.68 | -4.77 |
2022 | 3.94 | 0.01 | 8.18 | -0.92 |
|
Advertisement |