BlackRock Global Funds - Emerging Markets Bond Fund A2Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -2.01 | -1.28 | 7.86 | 2.81 | -2.07 | -6.29 | 8.76 | 7.27 |
+/- Category | -3.48 | -0.97 | 0.16 | 0.15 | 0.81 | -0.64 | 4.55 | 2.78 |
+/- Category Index | -1.59 | -3.51 | -2.15 | -0.24 | -0.26 | -0.52 | 4.64 | 4.45 |
% Rank in Category | 84 | 65 | 58 | 46 | 47 | 54 | 9 | 15 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.47 | 0.34 | 0.07 |
1 Week | 0.72 | 0.32 | 0.06 |
1 Month | 2.48 | 0.56 | 0.62 |
3 Months | 3.97 | 1.07 | 2.07 |
6 Months | 5.27 | 1.48 | 1.23 |
YTD | 9.35 | 2.81 | 4.99 |
1 Year | 13.58 | 2.98 | 4.08 |
3 Years Annualised | 3.30 | 1.39 | 2.75 |
5 Years Annualised | 2.56 | 1.16 | 1.86 |
10 Years Annualised | 5.03 | 0.56 | 0.34 |
Category: Global Emerging Markets Bond | |||
Category Index: Morningstar EM Sov Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.13 | 0.71 | -0.56 | - |
2023 | -1.40 | -0.51 | 3.67 | 6.95 |
2022 | -3.69 | -6.46 | 1.86 | 2.12 |
2021 | -4.70 | 4.03 | 1.44 | -2.63 |
2020 | -12.06 | 16.67 | -1.59 | 1.83 |
2019 | 5.40 | 5.68 | 1.86 | -4.93 |
|
Advertisement |