Schroder International Selection Fund Strategic Bond B Accumulation USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | -8.02 | 2.57 | 3.01 | -4.82 | -0.24 | 6.05 | 0.39 | 3.15 |
+/- Category | -8.24 | 2.51 | -0.04 | -9.23 | 1.87 | 6.52 | -1.67 | 1.61 |
+/- Category Index | -5.79 | -2.50 | 0.53 | -10.60 | 4.61 | 13.03 | 1.15 | 4.04 |
% Rank in Category | 40 | 19 | 71 | 34 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.76 | 0.49 | 0.41 |
1 Week | 0.95 | 0.39 | 0.23 |
1 Month | 2.96 | 1.80 | 1.86 |
3 Months | 4.50 | 3.38 | 4.43 |
6 Months | 4.65 | 2.53 | 2.21 |
YTD | 6.04 | 3.91 | 6.33 |
1 Year | 7.25 | 2.87 | 4.59 |
3 Years Annualised | 3.49 | 2.49 | 6.53 |
5 Years Annualised | 0.96 | 0.21 | 2.90 |
10 Years Annualised | 2.51 | -0.21 | 0.48 |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.13 | 0.39 | -2.24 | - |
2023 | -2.31 | -2.67 | 4.32 | 1.22 |
2022 | 0.00 | 5.47 | 8.29 | -7.15 |
2021 | 1.58 | -1.42 | 1.76 | -2.10 |
2020 | -7.89 | 9.81 | -2.21 | -3.77 |
2019 | 0.26 | 5.20 | 3.05 | -5.23 |
|
Advertisement |