Comgest Growth India USD AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 21.75 | -9.63 | -2.64 | 11.91 | 19.60 | -0.86 | 18.89 | 14.87 |
+/- Category | -6.96 | -2.41 | -3.78 | 1.96 | -7.68 | -0.57 | 3.38 | 0.85 |
+/- Category Index | - | - | - | - | -7.96 | -5.11 | 3.83 | 1.54 |
% Rank in Category | 92 | 72 | 83 | 31 | 88 | 60 | 24 | 37 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.07 | -2.35 | -2.89 |
1 Week | 0.31 | -2.01 | -1.50 |
1 Month | -2.03 | -3.73 | -1.92 |
3 Months | -2.40 | -3.42 | 0.14 |
6 Months | 6.39 | -0.70 | 3.16 |
YTD | 13.89 | -2.28 | 0.31 |
1 Year | 20.84 | -1.24 | -1.98 |
3 Years Annualised | 8.05 | -1.69 | -2.41 |
5 Years Annualised | 12.17 | -1.29 | -2.08 |
10 Years Annualised | 9.33 | -1.36 | -2.23 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.51 | 12.25 | 1.05 | - |
2023 | -7.36 | 9.62 | 10.22 | 6.21 |
2022 | -2.40 | -3.44 | 11.76 | -5.87 |
2021 | 6.49 | 5.57 | 10.31 | -3.56 |
2020 | -28.18 | 23.56 | 7.29 | 17.54 |
2019 | 0.93 | 2.81 | -1.92 | -4.34 |
|
Advertisement |