Templeton Global Climate Change Fund I(acc)EURRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 05/03/2018, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |||
Price Return | 19.29 | 25.70 | 7.40 | -2.23 | 13.45 | 0.26 | ||
+/- Category | -4.25 | -3.16 | -7.63 | 10.69 | 8.60 | -3.85 | ||
+/- Category Index | -2.27 | 13.45 | -12.26 | 5.48 | -1.79 | -14.63 | ||
% Rank in Category | 75 | 45 | 88 | 3 | 13 | 76 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.00 | 0.31 | 0.30 |
1 Week | 1.55 | 1.72 | 0.83 |
1 Month | -1.82 | -1.02 | -4.57 |
3 Months | -0.28 | -2.48 | -6.87 |
6 Months | -7.23 | -6.39 | -15.59 |
YTD | -0.97 | -5.90 | -20.62 |
1 Year | 8.47 | -3.18 | -15.75 |
3 Years Annualised | 1.58 | 4.37 | -6.66 |
5 Years Annualised | 8.86 | 2.15 | -2.86 |
10 Years Annualised | - | - | - |
Category: Sector Equity Ecology | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.05 | -0.48 | 0.18 | - |
2023 | 8.60 | 1.16 | -4.13 | 7.72 |
2022 | -4.48 | -9.03 | 1.19 | 11.19 |
2021 | 1.47 | 4.35 | 0.90 | 0.53 |
2020 | -19.09 | 21.61 | 8.75 | 17.47 |
2019 | 7.77 | 4.69 | 2.46 | 3.19 |
|
Advertisement |