Janus Henderson Asia Pacific Capital Growth Fund I AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 28.38 | -9.19 | 17.68 | 23.77 | -8.94 | -13.20 | 0.08 | 10.92 |
+/- Category | 6.03 | -0.59 | 3.64 | 3.95 | -10.20 | -5.14 | 0.33 | 0.98 |
+/- Category Index | - | - | - | - | -1.20 | -7.64 | -2.02 | -1.15 |
% Rank in Category | 18 | 48 | 21 | 30 | 98 | 81 | 48 | 45 |
Trailing Returns (GBP) | 25/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.07 | -0.98 | -0.80 |
1 Week | 2.63 | 0.62 | 1.54 |
1 Month | 0.54 | 0.42 | 1.43 |
3 Months | 6.08 | 0.32 | 1.32 |
6 Months | 7.00 | 1.96 | 3.17 |
YTD | 13.21 | 1.63 | 0.93 |
1 Year | 14.96 | 0.37 | -0.40 |
3 Years Annualised | -1.31 | -1.48 | -2.85 |
5 Years Annualised | 2.31 | -3.03 | -2.09 |
10 Years Annualised | 6.14 | -1.32 | -0.92 |
Category: Asia-Pacific ex-Japan Equity | |||
Category Index: Morningstar APAC xJpn TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.66 | 5.30 | 1.75 | - |
2023 | 2.60 | -3.65 | -1.70 | 2.99 |
2022 | -7.49 | -2.87 | -3.76 | 0.38 |
2021 | 0.06 | -0.78 | -7.48 | -0.85 |
2020 | -14.80 | 18.51 | 8.36 | 13.11 |
2019 | 10.29 | 3.91 | 1.07 | 1.59 |
|
Advertisement |