Fidelity Funds - Emerging Markets Fund E-Acc-EURRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 29.17 | -16.42 | 22.46 | 21.78 | 0.18 | -26.48 | 0.53 | 7.68 |
+/- Category | 5.65 | -5.15 | 8.19 | 7.72 | 1.63 | -14.42 | -3.58 | -1.41 |
+/- Category Index | 5.04 | -8.96 | 8.09 | 7.89 | 1.04 | -18.64 | -3.45 | -2.69 |
% Rank in Category | 16 | 91 | 8 | 15 | 34 | 98 | 75 | 69 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.68 | 0.72 | 1.24 |
1 Week | 0.71 | -0.07 | -0.15 |
1 Month | -0.89 | 1.08 | 1.60 |
3 Months | 0.59 | -1.56 | -1.50 |
6 Months | -2.99 | -3.40 | -4.38 |
YTD | 7.57 | -0.55 | -1.51 |
1 Year | 9.98 | -0.28 | -1.71 |
3 Years Annualised | -8.06 | -6.63 | -8.53 |
5 Years Annualised | 0.19 | -3.17 | -4.09 |
10 Years Annualised | 3.49 | -1.51 | -2.63 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 7.26 | 2.77 | -3.14 | - |
2023 | 2.04 | -1.78 | -0.94 | 1.25 |
2022 | -15.45 | -8.10 | -6.04 | 0.70 |
2021 | 2.86 | 3.04 | -5.34 | -0.15 |
2020 | -19.47 | 18.67 | 10.62 | 15.20 |
2019 | 11.19 | 5.86 | 0.01 | 4.03 |
|
Advertisement |