SKAGEN Kon-Tiki A | SKIKONRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 21.05 | -15.74 | 9.02 | 17.02 | -4.37 | -7.97 | 5.82 | 8.46 |
+/- Category | -2.47 | -4.46 | -5.25 | 2.96 | -2.92 | 4.09 | 1.71 | -0.63 |
+/- Category Index | -3.07 | -8.28 | -5.35 | 3.12 | -3.51 | -0.13 | 1.84 | -1.92 |
% Rank in Category | 69 | 89 | 87 | 28 | 75 | 20 | 27 | 63 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.13 | 0.13 | 0.11 |
1 Week | 1.12 | 0.75 | 0.35 |
1 Month | -2.23 | -0.18 | -0.04 |
3 Months | 1.75 | 0.09 | -0.35 |
6 Months | -3.04 | -2.85 | -4.24 |
YTD | 7.21 | -1.04 | -2.50 |
1 Year | 7.36 | -2.88 | -5.05 |
3 Years Annualised | 0.41 | 1.83 | -0.25 |
5 Years Annualised | 3.72 | 0.54 | -0.50 |
10 Years Annualised | 3.98 | -1.16 | -2.36 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.03 | 3.31 | 1.81 | - |
2023 | 2.86 | 0.67 | 2.84 | -0.62 |
2022 | -8.46 | -2.88 | -3.14 | 6.87 |
2021 | 3.68 | 4.79 | -8.53 | -3.77 |
2020 | -22.35 | 19.42 | 6.08 | 18.96 |
2019 | 8.76 | 4.51 | -5.57 | 1.57 |
|
Advertisement |