Stewart Investors Asia Pacific and Japan Sustainability Fund Class A (Accumulation) GBPRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 22/05/2020, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 11.38 | -4.39 | 2.45 | 4.74 | ||||
+/- Category | 10.45 | 4.71 | -1.83 | -3.14 | ||||
+/- Category Index | 11.38 | 1.31 | -3.40 | -5.67 | ||||
% Rank in Category | 3 | 37 | 63 | 79 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.25 | 0.43 | 0.31 |
1 Week | -0.11 | -0.15 | -0.65 |
1 Month | -3.35 | -1.85 | -1.72 |
3 Months | 1.27 | -0.04 | -0.45 |
6 Months | 2.97 | 2.03 | 1.62 |
YTD | 3.10 | -4.60 | -6.98 |
1 Year | 8.68 | -2.34 | -4.57 |
3 Years Annualised | -0.57 | 0.50 | -2.58 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Asia-Pacific Equity | |||
Category Index: Morningstar APAC TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.78 | 4.90 | 2.59 | - |
2023 | -0.78 | 0.21 | -1.52 | 4.62 |
2022 | -9.65 | -3.02 | 11.12 | -1.81 |
2021 | 1.09 | 4.75 | 5.53 | -0.33 |
2020 | - | - | 8.04 | 9.61 |
|
Advertisement |