Robeco Sustainable Global Stars Equities Fund – EUR E | RBERegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/10 | |
Price Return | 16.58 | -3.34 | 25.24 | 23.31 | 21.36 | -10.95 | 18.00 | 16.89 |
+/- Category | 4.01 | 3.38 | 6.21 | 12.73 | 3.32 | -1.61 | 5.24 | 5.40 |
+/- Category Index | 3.46 | 0.17 | 3.68 | 11.06 | 1.70 | -3.24 | 2.76 | 2.00 |
% Rank in Category | 13 | 23 | 6 | 5 | 35 | 67 | 13 | 8 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.87 | -0.25 | -0.19 |
1 Week | 0.18 | -0.84 | -1.97 |
1 Month | 2.64 | 0.00 | -1.28 |
3 Months | 5.78 | 0.21 | -2.87 |
6 Months | 10.18 | 3.96 | 0.30 |
YTD | 22.26 | 6.39 | 1.35 |
1 Year | 25.78 | 5.74 | 1.14 |
3 Years Annualised | 9.06 | 3.23 | 0.41 |
5 Years Annualised | 14.55 | 5.14 | 2.80 |
10 Years Annualised | 13.23 | 3.66 | 1.59 |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 9.92 | 5.22 | -0.58 | - |
2023 | 5.37 | 3.07 | 1.78 | 6.76 |
2022 | -3.50 | -7.96 | 2.23 | -1.93 |
2021 | 2.91 | 7.08 | 0.57 | 9.51 |
2020 | -9.33 | 23.10 | 2.23 | 8.07 |
2019 | 10.46 | 6.07 | 3.12 | 3.66 |
|
Advertisement |