Templeton China Fund A(acc)USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 01/03/2019, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 32.47 | -21.54 | -21.87 | -26.47 | 13.96 | |||
+/- Category | -1.45 | -6.73 | -6.09 | -6.10 | 0.10 | |||
+/- Category Index | - | -0.44 | -11.48 | -11.40 | -6.08 | |||
% Rank in Category | 48 | 82 | 83 | 88 | 48 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.19 | -0.02 | 0.45 |
1 Week | 1.39 | 0.85 | 0.35 |
1 Month | -0.51 | 0.63 | 0.88 |
3 Months | 15.93 | -1.61 | -1.01 |
6 Months | 4.65 | 2.32 | 0.40 |
YTD | 12.51 | 0.61 | -6.20 |
1 Year | 1.73 | -3.21 | -10.92 |
3 Years Annualised | -17.05 | -5.86 | -10.85 |
5 Years Annualised | -7.05 | -4.83 | -6.29 |
10 Years Annualised | - | - | - |
Category: China Equity | |||
Category Index: Morningstar China TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -2.00 | 2.73 | 10.79 | - |
2023 | 1.23 | -14.61 | -1.37 | -13.77 |
2022 | -18.14 | 15.62 | -20.65 | 4.03 |
2021 | -2.13 | 5.40 | -16.94 | -8.43 |
2020 | -5.14 | 20.85 | 8.74 | 6.28 |
2019 | - | -1.03 | -0.82 | 2.81 |
|
Advertisement |