HSBC Global Funds ICAV - Global Sukuk UCITS ETF BSGBP | HSBCSBSRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 28/02/2025 |
|
Annual Returns (GBP) | 28/02/2025 | |||||||
2024 | 28/02 | |||||||
Price Return | 0.22 | -0.92 | ||||||
+/- Category | -2.78 | -0.54 | ||||||
+/- Category Index | - | - | ||||||
% Rank in Category | 89 | 66 |
Trailing Returns (GBP) | 20/03/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.24 | -0.72 | - |
1 Week | 0.13 | 0.54 | - |
1 Month | -1.16 | 1.22 | - |
3 Months | -3.24 | -0.81 | - |
6 Months | -0.10 | 1.51 | - |
YTD | -3.48 | -0.44 | - |
1 Year | -1.03 | -0.04 | - |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Islamic Global Bond | |||
Category Index: |
Quarterly Returns (GBP) | 28/02/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -0.79 | -0.18 | -3.55 | 4.92 |
2023 | - | -2.51 | 2.13 | 0.26 |
|
Advertisement |