AXA ACT People & Planet Equity Fund D IncomeRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
| ||||||||
Effective 06/04/2023, this fund's investment strategy changed to the extent that its record prior to that date is not relevant to its new format. Performance prior to that date is not shown. |
Annual Returns (GBP) | 31/10/2024 | |||||||
31/10 | ||||||||
Price Return | 8.45 | |||||||
+/- Category | -3.04 | |||||||
+/- Category Index | -6.44 | |||||||
% Rank in Category | 77 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 2.16 | 1.71 | 1.10 |
1 Week | 1.92 | 2.43 | -0.23 |
1 Month | 3.33 | 2.14 | -0.59 |
3 Months | 4.45 | 0.22 | -4.20 |
6 Months | 4.70 | -0.18 | -5.18 |
YTD | 13.41 | -1.20 | -7.50 |
1 Year | 18.36 | -0.79 | -6.28 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 8.28 | 1.05 | -2.47 | - |
2023 | - | - | -6.77 | 5.55 |
|
Advertisement |