Schroder International Selection Fund Emerging Markets Local Currency Bond IZ Accumulation USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | 2.51 | 8.59 | -2.04 | |||||
+/- Category | 1.01 | 2.11 | -0.56 | |||||
+/- Category Index | - | - | -1.66 | |||||
% Rank in Category | 33 | 19 | 60 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.28 | -0.02 | 0.06 |
1 Week | 1.59 | 0.42 | 0.34 |
1 Month | 1.20 | 0.14 | 0.15 |
3 Months | 0.42 | 0.17 | -0.86 |
6 Months | 0.49 | 0.40 | -1.31 |
YTD | -0.78 | -0.19 | -1.37 |
1 Year | 0.97 | -0.21 | -1.44 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.86 | -1.62 | 2.66 | - |
2023 | 2.41 | 1.55 | -0.02 | 4.44 |
2022 | -1.75 | -0.89 | 6.32 | -0.98 |
|
Advertisement |