BlackRock Global Funds - India Fund I2 USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | -3.08 | 11.51 | 9.09 | |||||
+/- Category | -2.79 | -4.00 | -4.92 | |||||
+/- Category Index | -7.34 | -3.55 | -4.24 | |||||
% Rank in Category | 71 | 75 | 89 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.11 | 0.83 | 0.29 |
1 Week | 2.23 | -0.09 | 0.42 |
1 Month | 1.29 | -0.41 | 1.40 |
3 Months | -1.87 | -2.89 | 0.67 |
6 Months | 0.85 | -6.24 | -2.39 |
YTD | 10.06 | -6.12 | -3.53 |
1 Year | 15.35 | -6.72 | -7.46 |
3 Years Annualised | 5.89 | -3.84 | -4.56 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.02 | 12.66 | -3.57 | - |
2023 | -4.88 | 7.63 | 4.84 | 3.89 |
2022 | -2.94 | -7.24 | 14.91 | -6.32 |
2021 | - | - | - | -1.35 |
|
Advertisement |