Schroder International Selection Fund Carbon Neutral Credit I Accumulation GBP HedgedRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | -12.70 | 8.91 | 5.46 | |||||
+/- Category | -3.84 | 1.81 | 1.32 | |||||
+/- Category Index | 0.75 | 3.13 | 3.02 | |||||
% Rank in Category | 71 | 26 | 27 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.10 | 0.04 | 0.10 |
1 Week | 0.10 | -0.06 | 0.04 |
1 Month | -0.54 | 0.00 | -0.11 |
3 Months | 0.56 | 0.47 | 1.31 |
6 Months | 4.25 | 1.06 | 1.25 |
YTD | 5.81 | 1.70 | 3.38 |
1 Year | 10.23 | 2.00 | 4.12 |
3 Years Annualised | 0.18 | -0.13 | 2.42 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - GBP Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg GBP |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.22 | 0.91 | 4.52 | - |
2023 | 1.04 | 0.92 | 0.30 | 6.48 |
2022 | -5.60 | -7.51 | -3.07 | 3.15 |
2021 | - | - | 0.41 | -0.33 |
|
Advertisement |