Wellington Credit Income Fund EUR D M4 DiHRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | -13.27 | 4.79 | 3.05 | |||||
+/- Category | -7.94 | 1.53 | 2.45 | |||||
+/- Category Index | -3.58 | 2.96 | 4.30 | |||||
% Rank in Category | 94 | 26 | 13 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.24 | 0.00 | 0.06 |
1 Week | 0.30 | 0.09 | 0.17 |
1 Month | -0.18 | 0.31 | 0.42 |
3 Months | -2.24 | -0.06 | 1.02 |
6 Months | 1.33 | 1.32 | 1.50 |
YTD | 1.74 | 2.75 | 4.44 |
1 Year | 5.87 | 3.91 | 5.83 |
3 Years Annualised | -2.74 | -1.26 | 1.09 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.53 | -0.34 | 2.73 | - |
2023 | 1.14 | -1.98 | -1.33 | 7.13 |
2022 | -7.67 | -8.25 | -2.22 | 4.71 |
2021 | - | - | -0.36 | -3.28 |
|
Advertisement |