BlackRock Global Funds - Emerging Markets Local Currency Bond Fund SR3 USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2022 | 2023 | 2024 | 31/03 | |||||
Price Return | 2.98 | 9.55 | -3.95 | 1.33 | ||||
+/- Category | 1.49 | 3.07 | -2.38 | 0.29 | ||||
+/- Category Index | - | - | -4.25 | 0.45 | ||||
% Rank in Category | 28 | 8 | 86 | 32 |
Trailing Returns (GBP) | 16/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.17 | -0.04 | -0.08 |
1 Week | -1.17 | 0.02 | 0.13 |
1 Month | -2.44 | 0.11 | -0.20 |
3 Months | -2.51 | 0.60 | 0.46 |
6 Months | -1.96 | -0.48 | -1.49 |
YTD | -0.21 | 0.51 | 0.74 |
1 Year | -1.03 | -0.93 | -2.60 |
3 Years Annualised | 4.39 | 1.37 | 1.33 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 1.33 | - | - | - |
2024 | -1.34 | -1.95 | 2.49 | -3.12 |
2023 | 2.40 | 1.35 | -0.85 | 6.46 |
2022 | -4.24 | 0.12 | 5.46 | 1.86 |
2021 | - | - | -0.73 | -2.21 |
|
Advertisement |