BlackRock Global Funds -opean Equity Income Fund SR4Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | -6.11 | 12.38 | 5.96 | |||||
+/- Category | -2.94 | 1.40 | 1.66 | |||||
+/- Category Index | -9.88 | 1.02 | 0.46 | |||||
% Rank in Category | 69 | 36 | 32 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.27 | 0.56 | 0.85 |
1 Week | -1.08 | -1.66 | -1.68 |
1 Month | -3.92 | -0.37 | 0.11 |
3 Months | -2.99 | -0.17 | -0.39 |
6 Months | -3.69 | 0.18 | 0.56 |
YTD | 4.05 | 0.65 | 0.64 |
1 Year | 9.57 | 1.95 | 2.58 |
3 Years Annualised | 3.26 | -0.97 | -3.80 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Europe Equity Income | |||
Category Index: Morningstar DM Eur Div Yld >2.5% NR EUR |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.90 | 0.96 | 1.20 | - |
2023 | 5.95 | 0.65 | -2.19 | 7.74 |
2022 | -5.61 | -7.53 | -2.04 | 9.80 |
2021 | - | - | 0.12 | 6.72 |
|
Advertisement |