Lazard Global Equity Franchise Fund J Acc GBP | 44085Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | 6.98 | 12.70 | 1.75 | |||||
+/- Category | 16.79 | 3.23 | -5.61 | |||||
+/- Category Index | 15.03 | -1.93 | -12.30 | |||||
% Rank in Category | 7 | 26 | 84 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.08 | -0.43 | -0.66 |
1 Week | 0.76 | 1.39 | -0.08 |
1 Month | -2.90 | -3.14 | -5.84 |
3 Months | -0.34 | -3.04 | -7.09 |
6 Months | 0.32 | -1.08 | -7.95 |
YTD | 1.12 | -7.62 | -17.80 |
1 Year | 7.28 | -7.71 | -16.77 |
3 Years Annualised | 7.93 | 6.56 | 0.38 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.27 | -5.59 | 6.89 | - |
2023 | 5.92 | 2.01 | -0.78 | 5.13 |
2022 | 7.81 | -3.62 | -1.87 | 4.91 |
2021 | - | - | 1.16 | 5.83 |
|
Advertisement |