UBS (Lux) Key Selection SICAV - Credit Income Opportunities (USD) I-B-dist (EUR hedged)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | -9.02 | 2.89 | 3.75 | |||||
+/- Category | -3.68 | -0.37 | 3.15 | |||||
+/- Category Index | 0.67 | 1.06 | 5.00 | |||||
% Rank in Category | 72 | 59 | 8 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.17 | 0.29 | 0.28 |
1 Week | 0.07 | 0.21 | 0.30 |
1 Month | -0.41 | -0.06 | 0.13 |
3 Months | -1.47 | 0.39 | 1.28 |
6 Months | 1.39 | 1.17 | 1.29 |
YTD | 2.26 | 3.43 | 5.07 |
1 Year | 5.41 | 3.65 | 5.41 |
3 Years Annualised | -1.89 | -0.42 | 1.80 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.26 | 0.46 | 2.00 | - |
2023 | 1.23 | -3.10 | -0.70 | 5.63 |
2022 | -6.40 | -7.71 | -2.97 | 8.54 |
2021 | - | 2.21 | -2.22 | -5.94 |
|
Advertisement |