Vanguard ESG Emerging Markets All Cap Equity Index Fund Institutional Plus EUR AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | -8.59 | 2.50 | 13.75 | |||||
+/- Category | 3.48 | -1.61 | 4.66 | |||||
+/- Category Index | -0.74 | -1.48 | 3.38 | |||||
% Rank in Category | 22 | 57 | 10 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.49 | -0.44 | -0.51 |
1 Week | 0.52 | -0.25 | -0.24 |
1 Month | -1.76 | 0.22 | 0.43 |
3 Months | 5.93 | 3.78 | 3.83 |
6 Months | 5.38 | 4.97 | 4.18 |
YTD | 12.83 | 4.71 | 3.12 |
1 Year | 14.90 | 4.64 | 2.49 |
3 Years Annualised | 0.54 | 1.97 | -0.13 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.36 | 4.98 | 4.38 | - |
2023 | -0.18 | -1.53 | 1.88 | 2.36 |
2022 | -2.58 | -2.97 | -3.31 | 0.03 |
2021 | - | 4.88 | -6.23 | -1.20 |
|
Advertisement |