M&G Emerging Markets Bond Fund Sterling PP-H IncRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/03/2025 |
|
Annual Returns (GBP) | 31/03/2025 | |||||||
2022 | 2023 | 2024 | 31/03 | |||||
Price Return | -14.09 | 13.17 | 3.32 | 3.14 | ||||
+/- Category | 1.90 | 2.54 | -3.35 | 0.95 | ||||
+/- Category Index | 3.59 | 4.12 | 1.52 | 0.51 | ||||
% Rank in Category | 25 | 17 | 86 | 5 |
Trailing Returns (GBP) | 14/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.65 | 1.39 | 1.62 |
1 Week | -0.04 | 2.46 | 2.74 |
1 Month | -2.04 | 1.58 | 1.17 |
3 Months | 1.71 | 2.73 | 1.05 |
6 Months | -0.27 | 1.49 | 2.54 |
YTD | 1.16 | 2.23 | 1.43 |
1 Year | 4.21 | 0.59 | 0.92 |
3 Years Annualised | 4.10 | 1.30 | 3.15 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond - GBP Hedged | |||
Category Index: Morningstar EM Sov Bd GR Hdg GBP |
Quarterly Returns (GBP) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 3.14 | - | - | - |
2024 | 1.02 | -0.47 | 5.79 | -2.87 |
2023 | 2.64 | 3.56 | -2.39 | 9.07 |
2022 | -9.34 | -10.98 | -3.75 | 10.61 |
2021 | - | 3.25 | -1.05 | -0.56 |
|
Advertisement |