UBS (Lux) Key Selection SICAV - Credit Income Opportunities (USD) Q-acc (EUR hedged)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2022 | 2023 | 31/10 | ||||||
Price Return | -9.64 | 2.20 | 3.14 | |||||
+/- Category | -4.30 | -1.06 | 2.54 | |||||
+/- Category Index | 0.05 | 0.37 | 4.40 | |||||
% Rank in Category | 78 | 68 | 11 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.53 | -0.77 | -0.72 |
1 Week | 0.12 | -0.09 | -0.01 |
1 Month | -0.73 | -0.24 | -0.13 |
3 Months | -1.82 | 0.36 | 1.44 |
6 Months | 0.79 | 0.78 | 0.97 |
YTD | 1.47 | 2.48 | 4.17 |
1 Year | 4.44 | 2.48 | 4.41 |
3 Years Annualised | -2.61 | -1.13 | 1.22 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - EUR Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg EUR |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.10 | 0.29 | 1.82 | - |
2023 | 1.06 | -3.26 | -0.87 | 5.46 |
2022 | -6.55 | -7.87 | -3.12 | 8.34 |
2021 | - | 2.52 | -2.84 | -6.10 |
|
Advertisement |