Nomura Funds Ireland plc - Global Dynamic Bond Fund AD EURRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 2.59 | -5.80 | 2.23 | 3.07 | ||||
+/- Category | 4.70 | -5.34 | 0.17 | 1.53 | ||||
+/- Category Index | 7.44 | 1.18 | 2.99 | 3.97 | ||||
% Rank in Category | 13 | 75 | 48 | 35 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.12 | 0.29 | 0.41 |
1 Week | 0.33 | -0.08 | -0.06 |
1 Month | 1.79 | 0.70 | 1.39 |
3 Months | 3.15 | 2.19 | 3.47 |
6 Months | 3.28 | 1.47 | 1.18 |
YTD | 4.86 | 2.85 | 5.49 |
1 Year | 8.06 | 3.90 | 5.80 |
3 Years Annualised | 0.28 | -0.67 | 3.44 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.03 | 0.33 | -1.91 | - |
2023 | -0.92 | -2.93 | 3.39 | 2.80 |
2022 | -5.56 | 1.12 | 2.78 | -4.02 |
2021 | -0.96 | 1.00 | 2.42 | 0.14 |
|
Advertisement |