T. Rowe Price Funds SICAV - Emerging Local Markets Bond Fund I EUR 9Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | -7.59 | 1.01 | 8.53 | -1.63 | ||||
+/- Category | -0.35 | -0.49 | 2.05 | -0.15 | ||||
+/- Category Index | - | - | - | -1.25 | ||||
% Rank in Category | 46 | 53 | 20 | 44 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.27 | -0.04 | 0.05 |
1 Week | 1.02 | -0.15 | -0.23 |
1 Month | 1.06 | 0.00 | 0.01 |
3 Months | -0.02 | -0.27 | -1.31 |
6 Months | -0.04 | -0.13 | -1.84 |
YTD | -0.69 | -0.10 | -1.28 |
1 Year | 1.05 | -0.13 | -1.35 |
3 Years Annualised | 2.68 | 0.23 | 0.55 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -1.25 | -2.14 | 2.64 | - |
2023 | 2.68 | 0.73 | 0.39 | 4.54 |
2022 | -1.17 | -1.67 | 3.13 | 0.78 |
2021 | -7.56 | 3.54 | -1.06 | -2.42 |
|
Advertisement |