GAM Multibond - Local Emerging Bond EUR unhedged J1Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | -9.74 | 4.02 | 0.81 | -3.11 | ||||
+/- Category | -2.50 | 2.53 | -5.67 | -1.63 | ||||
+/- Category Index | - | - | - | -2.72 | ||||
% Rank in Category | 92 | 19 | 94 | 81 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.02 | -0.33 | -0.24 |
1 Week | 1.09 | -0.08 | -0.16 |
1 Month | 0.47 | -0.59 | -0.59 |
3 Months | -0.57 | -0.81 | -1.85 |
6 Months | -0.03 | -0.12 | -1.83 |
YTD | -2.18 | -1.58 | -2.76 |
1 Year | -0.30 | -1.48 | -2.71 |
3 Years Annualised | 0.79 | -1.66 | -1.35 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Bond - Local Currency | |||
Category Index: Morningstar EM Govt Bd LCCY GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -2.36 | -2.68 | 3.67 | - |
2023 | 3.01 | 0.24 | -0.52 | -1.86 |
2022 | 0.68 | -1.18 | 3.95 | 0.59 |
2021 | -9.55 | 3.19 | -0.97 | -2.35 |
|
Advertisement |