Baillie Gifford Worldwide Pan-European Fund Class B CHF AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/06/2024 |
|
Annual Returns (GBP) | 30/06/2024 | |||||||
2021 | 2022 | 2023 | 30/06 | |||||
Price Return | 10.29 | -36.22 | 6.78 | 5.88 | ||||
+/- Category | -3.61 | -24.44 | -3.73 | - | ||||
+/- Category Index | -7.35 | -31.66 | -6.40 | - | ||||
% Rank in Category | 71 | 99 | 75 | 29 |
Trailing Returns (GBP) | 26/07/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.50 | 1.63 | 0.86 |
1 Week | -1.06 | -0.05 | -0.43 |
1 Month | -4.84 | -0.41 | -1.38 |
3 Months | -0.44 | 4.35 | 3.69 |
6 Months | 4.76 | 12.01 | 10.09 |
YTD | 2.42 | 3.01 | -1.24 |
1 Year | 0.86 | -4.00 | -7.36 |
3 Years Annualised | -11.69 | -9.38 | -15.72 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Europe Flex-Cap Equity | |||
Category Index: Morningstar DM Eur TME NR EUR |
Quarterly Returns (GBP) | 30/06/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 6.95 | -1.00 | - | - |
2023 | 8.52 | -2.18 | -8.16 | 9.52 |
2022 | -23.63 | -21.94 | -5.79 | 13.58 |
2021 | -1.57 | 10.50 | -0.43 | 1.84 |
|
Advertisement |