Allianz Global Investors Fund - Allianz Income and Growth BM (USD)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 12.00 | -10.13 | 10.02 | 6.48 | ||||
+/- Category | 3.70 | -6.79 | 5.91 | -0.09 | ||||
+/- Category Index | 3.48 | -7.58 | 2.63 | -1.15 | ||||
% Rank in Category | 16 | 94 | 5 | 54 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.60 | 0.42 | 0.09 |
1 Week | 0.51 | 0.44 | -0.26 |
1 Month | 3.85 | 2.25 | 1.34 |
3 Months | 7.00 | 3.29 | 2.63 |
6 Months | 6.77 | 2.78 | 1.38 |
YTD | 10.73 | 1.75 | 0.14 |
1 Year | 14.71 | 2.58 | 0.93 |
3 Years Annualised | 2.43 | -0.67 | -2.28 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: USD Moderate Allocation | |||
Category Index: Morningstar EAA USD Mod Tgt Alloc NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.66 | 1.05 | -3.20 | - |
2023 | 1.41 | 2.48 | 2.41 | 3.37 |
2022 | -3.93 | -8.45 | 7.58 | -5.02 |
2021 | 0.32 | 5.64 | 2.54 | 3.07 |
|
Advertisement |