Nomura Funds Ireland plc - Global Dynamic Bond Fund A CHF HedgedRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | -1.98 | -9.39 | 7.77 | -3.37 | ||||
+/- Category | 1.01 | -8.26 | 0.60 | -0.72 | ||||
+/- Category Index | 2.84 | -3.67 | 1.95 | 0.98 | ||||
% Rank in Category | 26 | 93 | 47 | 67 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.29 | 0.69 | 0.71 |
1 Week | 0.99 | 0.64 | 0.63 |
1 Month | -0.74 | -0.26 | -0.16 |
3 Months | -1.24 | 0.24 | 0.66 |
6 Months | 4.07 | 0.21 | -0.11 |
YTD | -3.99 | 0.42 | 1.33 |
1 Year | 3.27 | 1.13 | 2.59 |
3 Years Annualised | -1.74 | -2.14 | -0.05 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond - CHF Hedged | |||
Category Index: Morningstar Gbl Core Bd GR Hdg CHF |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | -5.83 | -0.61 | 3.55 | - |
2023 | -0.63 | -2.12 | 0.04 | 10.75 |
2022 | -6.88 | -3.29 | -0.62 | 1.23 |
2021 | -7.51 | 2.83 | 1.04 | 2.00 |
2020 | - | - | - | 3.81 |
|
Advertisement |