UBS Global Emerging Markets Opportunity Fund I-A3 (EUR) distRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/06/2022 |
|
Annual Returns (GBP) | 30/06/2022 | |||||||
2021 | 30/06 | |||||||
Price Return | -8.19 | -13.75 | ||||||
+/- Category | -6.74 | - | ||||||
+/- Category Index | -7.33 | - | ||||||
% Rank in Category | 90 | 76 |
Trailing Returns (GBP) | 14/07/2022 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.34 | 0.38 | 0.91 |
1 Week | -1.66 | -2.44 | -2.53 |
1 Month | -3.26 | -1.29 | -0.77 |
3 Months | -4.46 | -6.61 | -6.54 |
6 Months | -15.05 | -15.46 | -16.44 |
YTD | -14.96 | -23.08 | -24.05 |
1 Year | -20.58 | -30.84 | -32.28 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 30/06/2022 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2022 | -9.53 | -4.66 | - | - |
2021 | -0.07 | 1.83 | -6.90 | -3.10 |
2020 | - | - | - | 15.89 |
|
Advertisement |