Fidelity Funds - India Focus Fund E-Acc-EURRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 25.18 | -4.37 | 11.11 | 10.53 | ||||
+/- Category | -2.10 | -4.08 | -4.40 | -3.49 | ||||
+/- Category Index | -2.38 | -8.63 | -3.95 | -2.81 | ||||
% Rank in Category | 58 | 78 | 77 | 74 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.83 | -0.45 | -0.99 |
1 Week | 3.53 | 1.21 | 1.72 |
1 Month | 2.25 | 0.55 | 2.36 |
3 Months | 2.71 | 1.70 | 5.26 |
6 Months | 8.25 | 1.16 | 5.01 |
YTD | 13.47 | -2.71 | -0.12 |
1 Year | 18.20 | -3.88 | -4.62 |
3 Years Annualised | 6.50 | -3.23 | -3.96 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.01 | 9.15 | -0.28 | - |
2023 | -5.44 | 7.05 | 6.50 | 3.07 |
2022 | -3.80 | -7.15 | 15.11 | -6.99 |
2021 | 4.67 | 6.38 | 13.45 | -0.91 |
2020 | - | - | 8.18 | 15.42 |
|
Advertisement |