Wellington Global Impact Fund CHF D AcRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 10.96 | -13.88 | 6.03 | 8.50 | ||||
+/- Category | -4.07 | -4.07 | -3.44 | 1.14 | ||||
+/- Category Index | -8.04 | -5.83 | -8.61 | -5.54 | ||||
% Rank in Category | 70 | 61 | 73 | 45 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.40 | 0.89 | 0.66 |
1 Week | 1.74 | 2.38 | 0.90 |
1 Month | 1.62 | 1.39 | -1.31 |
3 Months | 5.43 | 2.74 | -1.31 |
6 Months | 6.11 | 4.70 | -2.16 |
YTD | 12.14 | 3.40 | -6.78 |
1 Year | 20.57 | 5.58 | -3.48 |
3 Years Annualised | -0.36 | -1.73 | -7.92 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.49 | -0.83 | 4.07 | - |
2023 | 0.72 | -0.34 | -3.84 | 9.86 |
2022 | -5.61 | -13.47 | 6.52 | -1.00 |
2021 | -0.63 | 8.56 | 1.06 | 1.77 |
2020 | - | - | 10.04 | 13.62 |
|
Advertisement |