Wellington Global Impact Fund CHF S AcRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 11.86 | -13.19 | 6.90 | 9.28 | ||||
+/- Category | -3.17 | -3.38 | -2.58 | 1.92 | ||||
+/- Category Index | -7.14 | -5.14 | -7.74 | -4.76 | ||||
% Rank in Category | 65 | 60 | 65 | 42 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.41 | 0.90 | 0.66 |
1 Week | 1.76 | 2.39 | 0.92 |
1 Month | 1.69 | 1.46 | -1.25 |
3 Months | 5.65 | 2.95 | -1.10 |
6 Months | 6.53 | 5.13 | -1.73 |
YTD | 13.00 | 4.26 | -5.92 |
1 Year | 21.60 | 6.61 | -2.45 |
3 Years Annualised | 0.46 | -0.91 | -7.10 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.71 | -0.59 | 4.28 | - |
2023 | 0.93 | -0.13 | -3.64 | 10.07 |
2022 | -5.43 | -13.30 | 6.73 | -0.81 |
2021 | -0.42 | 8.78 | 1.27 | 1.97 |
2020 | - | - | 10.27 | 13.85 |
|
Advertisement |