Wellington Global High Yield Bond Fund USD S AcHRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 3.91 | 0.88 | 7.44 | 6.64 | ||||
+/- Category | 0.47 | 1.05 | 2.24 | 1.00 | ||||
+/- Category Index | -0.13 | 2.44 | -0.45 | 0.52 | ||||
% Rank in Category | 48 | 34 | 15 | 29 |
Trailing Returns (GBP) | 20/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.13 | -0.18 | 0.16 |
1 Week | 0.60 | -0.06 | 0.20 |
1 Month | 3.00 | -0.04 | 0.47 |
3 Months | 5.20 | 0.16 | 1.09 |
6 Months | 6.25 | 0.67 | 0.67 |
YTD | 8.71 | 0.40 | 1.03 |
1 Year | 12.05 | 0.75 | 1.16 |
3 Years Annualised | 5.57 | 1.19 | 0.95 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global High Yield Bond | |||
Category Index: Morningstar Gbl HY Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.55 | 0.89 | -0.79 | - |
2023 | 0.38 | -1.02 | 4.89 | 3.09 |
2022 | -1.88 | -2.48 | 6.76 | -1.25 |
2021 | -0.76 | 2.00 | 2.47 | 0.17 |
2020 | - | - | - | 0.42 |
|
Advertisement |