UBS Global Emerging Markets Opportunity Fund I-A3-PF USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 30/06/2022 |
|
Annual Returns (GBP) | 30/06/2022 | |||||||
2021 | 30/06 | |||||||
Price Return | -8.10 | -13.45 | ||||||
+/- Category | -6.64 | - | ||||||
+/- Category Index | -7.23 | - | ||||||
% Rank in Category | 89 | 74 |
Trailing Returns (GBP) | 14/07/2022 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.34 | 0.39 | 0.91 |
1 Week | -2.03 | -2.81 | -2.90 |
1 Month | -3.59 | -1.62 | -1.10 |
3 Months | -4.64 | -6.79 | -6.73 |
6 Months | -15.09 | -15.50 | -16.48 |
YTD | -14.99 | -23.11 | -24.07 |
1 Year | -20.40 | -30.66 | -32.09 |
3 Years Annualised | - | - | - |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 30/06/2022 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2022 | -9.41 | -4.46 | - | - |
2021 | -0.71 | 2.31 | -6.76 | -2.96 |
2020 | - | 21.01 | 4.45 | 15.64 |
|
Advertisement |