JPM Emerging Markets Equity I2 (dist) - EURRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | -7.82 | -16.27 | 0.19 | 4.33 | ||||
+/- Category | -6.36 | -4.20 | -3.92 | -4.76 | ||||
+/- Category Index | -6.95 | -8.43 | -3.79 | -6.05 | ||||
% Rank in Category | 88 | 79 | 78 | 88 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.53 | -0.48 | -0.55 |
1 Week | -0.20 | -0.98 | -0.96 |
1 Month | -2.10 | -0.12 | 0.09 |
3 Months | 0.39 | -1.76 | -1.71 |
6 Months | -2.34 | -2.75 | -3.54 |
YTD | 3.61 | -4.51 | -6.09 |
1 Year | 5.07 | -5.19 | -7.34 |
3 Years Annualised | -6.84 | -5.41 | -7.50 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.06 | 2.83 | -0.81 | - |
2023 | 1.07 | -1.85 | -2.23 | 3.31 |
2022 | -12.17 | -4.81 | -2.70 | 2.93 |
2021 | -2.85 | 5.97 | -5.55 | -5.20 |
2020 | - | 23.84 | 9.00 | 15.49 |
|
Advertisement |