Allianz Global Investors Fund - Allianz Income and Growth CMg2 (USD)Register to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2021 | 2022 | 2023 | 31/10 | |||||
Price Return | 11.90 | -10.21 | 9.81 | 6.34 | ||||
+/- Category | 3.60 | -6.87 | 5.70 | -0.23 | ||||
+/- Category Index | 3.37 | -7.67 | 2.42 | -1.28 | ||||
% Rank in Category | 17 | 95 | 5 | 57 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.60 | 0.16 | 0.09 |
1 Week | 0.50 | 0.03 | -0.26 |
1 Month | 3.84 | 1.90 | 1.33 |
3 Months | 6.96 | 2.68 | 2.59 |
6 Months | 6.69 | 2.15 | 1.30 |
YTD | 10.58 | 1.19 | -0.01 |
1 Year | 14.54 | 1.84 | 0.76 |
3 Years Annualised | 2.29 | -0.99 | -2.43 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: USD Moderate Allocation | |||
Category Index: Morningstar EAA USD Mod Tgt Alloc NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 4.62 | 1.01 | -3.24 | - |
2023 | 1.32 | 2.45 | 2.37 | 3.33 |
2022 | -3.93 | -8.49 | 7.55 | -5.03 |
2021 | 0.42 | 5.52 | 2.50 | 3.02 |
2020 | - | 17.42 | 4.49 | 4.89 |
|
Advertisement |