Allianz Global Investors Fund - Allianz US Equity Fund IT USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 18.37 | 22.20 | -17.41 | 24.81 | 22.46 | |||
+/- Category | 4.27 | -4.07 | -7.98 | 7.58 | 5.46 | |||
+/- Category Index | 1.62 | -4.90 | -7.62 | 5.69 | 3.01 | |||
% Rank in Category | 18 | 84 | 96 | 5 | 4 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.58 | 0.95 | 0.72 |
1 Week | 1.04 | 1.39 | 0.12 |
1 Month | 6.94 | 3.00 | 1.71 |
3 Months | 12.27 | 3.55 | 1.88 |
6 Months | 13.40 | 2.22 | -0.15 |
YTD | 31.35 | 7.61 | 3.93 |
1 Year | 33.79 | 5.06 | 1.49 |
3 Years Annualised | 9.75 | -0.08 | -1.34 |
5 Years Annualised | - | - | - |
10 Years Annualised | - | - | - |
Category: US Large-Cap Blend Equity | |||
Category Index: Morningstar US Large-Mid NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 15.18 | 4.64 | -3.54 | - |
2023 | 4.95 | 8.20 | 3.39 | 6.31 |
2022 | -5.13 | -13.42 | 5.13 | -4.37 |
2021 | 5.34 | 9.57 | 1.94 | 3.85 |
2020 | -12.60 | 18.45 | 4.58 | 9.33 |
|
Advertisement |