BNY Mellon Global Dynamic Bond Fund GBP Z AccRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 1.07 | 0.69 | 5.61 | -1.60 | 3.28 | |||
+/- Category | -3.34 | 2.80 | 6.07 | -3.67 | 1.74 | |||
+/- Category Index | -4.71 | 5.55 | 12.59 | -0.84 | 4.17 | |||
% Rank in Category | 81 | 29 | 20 | 90 | 33 |
Trailing Returns (GBP) | 22/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.14 | 0.87 | 0.79 |
1 Week | 1.70 | 1.14 | 0.97 |
1 Month | 4.29 | 3.13 | 3.19 |
3 Months | 5.88 | 4.75 | 5.81 |
6 Months | 5.88 | 3.76 | 3.44 |
YTD | 7.50 | 5.37 | 7.78 |
1 Year | 7.66 | 3.28 | 5.00 |
3 Years Annualised | 3.66 | 2.66 | 6.71 |
5 Years Annualised | 2.19 | 1.44 | 4.13 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 2.55 | -0.70 | -1.88 | - |
2023 | -1.09 | -1.62 | 2.36 | -1.22 |
2022 | -0.29 | 4.41 | 8.85 | -6.81 |
2021 | -1.96 | 0.06 | 3.25 | -0.59 |
2020 | 3.62 | 5.01 | -3.21 | -4.04 |
|
Advertisement |