Nomura Funds Ireland plc - Global Dynamic Bond Fund Class R USDRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 8.82 | 2.79 | -4.77 | 3.04 | 3.50 | |||
+/- Category | 4.41 | 4.90 | -4.31 | 0.98 | 1.96 | |||
+/- Category Index | 3.05 | 7.65 | 2.21 | 3.80 | 4.40 | |||
% Rank in Category | 11 | 12 | 70 | 36 | 31 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.27 | 0.00 | -0.08 |
1 Week | 0.78 | 0.22 | 0.06 |
1 Month | 1.97 | 0.81 | 0.87 |
3 Months | 3.76 | 2.63 | 3.69 |
6 Months | 3.98 | 1.86 | 1.54 |
YTD | 5.53 | 3.40 | 5.81 |
1 Year | 8.87 | 4.49 | 6.22 |
3 Years Annualised | 1.08 | 0.08 | 4.13 |
5 Years Annualised | 2.87 | 2.12 | 4.81 |
10 Years Annualised | - | - | - |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 1.97 | 0.34 | -1.50 | - |
2023 | -0.59 | -2.99 | 3.47 | 3.27 |
2022 | -5.46 | 1.25 | 3.13 | -3.52 |
2021 | -1.15 | 1.43 | 2.42 | 0.11 |
2020 | 0.22 | 11.68 | -3.20 | 0.45 |
2019 | - | - | - | -4.40 |
|
Advertisement |