JPM Emerging Markets Fund X2 - Net AccumulationRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 30.93 | -8.56 | -15.44 | 1.30 | 5.48 | |||
+/- Category | 16.88 | -7.10 | -3.37 | -2.81 | -3.61 | |||
+/- Category Index | 17.04 | -7.69 | -7.60 | -2.68 | -4.90 | |||
% Rank in Category | 6 | 91 | 76 | 69 | 83 |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.14 | -0.09 | 0.43 |
1 Week | -0.55 | -1.33 | -1.42 |
1 Month | -1.65 | 0.33 | 0.85 |
3 Months | 1.34 | -0.81 | -0.74 |
6 Months | -1.65 | -2.06 | -3.04 |
YTD | 5.44 | -2.68 | -3.64 |
1 Year | 7.02 | -3.24 | -4.67 |
3 Years Annualised | -5.46 | -4.03 | -5.93 |
5 Years Annualised | 2.42 | -0.94 | -1.86 |
10 Years Annualised | - | - | - |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 3.86 | 2.94 | -0.83 | - |
2023 | 1.08 | -0.63 | -3.60 | 4.62 |
2022 | -12.29 | -3.99 | -2.13 | 2.60 |
2021 | -3.75 | 6.35 | -5.63 | -5.34 |
2020 | -17.31 | 24.54 | 8.46 | 17.22 |
2019 | - | - | - | 4.21 |
|
Advertisement |