Schroder International Selection Fund Emerging Asia A Accumulation SGD HedgedRegister to Unlock Ratings |
Growth Of 1000 (GBP) | 31/10/2024 |
|
Annual Returns (GBP) | 31/10/2024 | |||||||
2020 | 2021 | 2022 | 2023 | 31/10 | ||||
Price Return | 33.10 | -3.77 | -11.72 | -4.27 | 7.96 | |||
+/- Category | - | - | - | - | - | |||
+/- Category Index | - | - | - | - | - | |||
% Rank in Category | - |
Trailing Returns (GBP) | 21/11/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.10 | - | - |
1 Week | 1.43 | - | - |
1 Month | -5.14 | - | - |
3 Months | -0.53 | - | - |
6 Months | -0.43 | - | - |
YTD | 5.81 | - | - |
1 Year | 6.63 | - | - |
3 Years Annualised | -4.54 | - | - |
5 Years Annualised | 3.96 | - | - |
10 Years Annualised | - | - | - |
Category: Other Equity | |||
Category Index: |
Quarterly Returns (GBP) | 31/10/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 0.30 | 7.16 | 6.45 | - |
2023 | 4.89 | -8.81 | -2.01 | 2.14 |
2022 | -7.90 | 0.39 | -11.49 | 7.88 |
2021 | -0.45 | 1.68 | -6.68 | 1.87 |
2020 | -19.47 | 25.64 | 11.00 | 18.51 |
2019 | - | - | - | 7.72 |
|
Advertisement |